-
CNC Tube Benders
-
Special Purpose
Tube Benders -
Tube Cutting Machines
-
End Forming Machines
CNC Tube Benders
Special Purpose
Tube Benders
Tube Cutting Machines
End Forming Machines
Direct servo motor driven bending motions with rack and pinion feed provide optimum cycle times, bend accuracy and ease of maintainability.
Furniture, electric appliances and seat frames from steel, stainless steel, aluminum or copper tubing.
Model/Spec | TMS-10 | TMS-15 | TMS-30 | TMS-50 | |
---|---|---|---|---|---|
(O.D.×t(mm))Maximum bending diametor | Thin wall (STKM11A) | φ12.0×t0.8 | φ15.9×t1.0 | φ31.8×t1.5 | φ50.8×t1.2 |
Thick wall (STKM11A) | φ8.0×t1.2 | φ12.7×t1.6 | φ25.4×t2.0 | φ38.1×t2.0 | |
Nonferrous metal (Copper,Aluminium Annealed material) | φ12.7×t1.2 | φ19.1×t1.2 | φ31.8×t2.0 | φ50.8×t2.0 | |
Stainless steel (SUS304) | φ8.0×t0.8 | φ12.7×t0.8 | φ25.4×t1.0 | φ31.8×t1.2 | |
Steel bars (SS400) | φ5 | φ6 | φ10 | φ18 | |
Square pipe (STKMR) | - | - | 20×20×t1.5 | 30×30×t1.5 | |
(R) Maximum bending radius | 50 | 60 | 100 | 200 |
TWS Series Dual Direction CNC Benders can make successive bends that cannot be made with single direction benders.
The multi-servo control affords easy die exchanges.
Pipes with bend interferences - head rest, seat frame and others
Model/Spec | TWS-15 | TWS-30 | TWD-25 | TWD-45 | |
---|---|---|---|---|---|
(O.D.×t(mm))Maximum bending diametor | Thin wall (STKM11A) | φ15.9×t1.0 | φ31.8×t1.5 | φ25.4×t1.2 | φ42.7×t1.2 |
Thick wall (STKM11A) | φ12.7×t1.6 | φ25.4×t2.0 | φ19.1×t2.0 | φ38.1×t1.6 | |
Nonferrous metal (Copper,Aluminium Annealed material) | φ19.1×t1.2 | φ31.8×t2.0 | φ25.4×t2.0 | φ42.7×t2.0 | |
Stainless steel (SUS304) | φ12.7×t0.8 | φ25.4×t1.0 | φ19.1×t0.8 | φ31.8×t1.0 | |
Steel bars (SS400) | φ6 | φ10 | φ8 | φ18 | |
Square pipe (STKMR) | - | 20×20×t1.5 | 15×15×t1.5 | 25×25×t1.5 | |
(R) Maximum bending radius | 60 | 100 | 100 | 110 |
Bend range flexibility backed by COMCO know-how and experience make the KB Series our most popular among tube and pipe fabricators.
Large diameters: automobile exhaust pipes, manifolds, boiler piping and others.
Model/Spec | KB-30 | KB-50 | KB-70 | KB-100 | KB-120 | |
---|---|---|---|---|---|---|
(O.D.×tmm) Maximum bending diametor |
Thin wall (STKM11A) | φ31.8×t1.5 | φ50.8×t1.2 | φ70.0×t2.0 | φ101.6×t2.0 | φ127.0×t5.0 |
Thick wall (STKM11A) | φ25.4×t2.0 | φ38.1×t2.0 | φ54.0×t3.2 | φ76.3×t4.0 | φ114.3×t8.6 | |
Nonferrous metal (Copper,Aluminium Annealed material) | φ31.8×t2.0 | φ50.8×t1.2 | φ76.3×t2.0 | φ110.0×t2.0 | φ127.0×t8.0 | |
Stainless steel (SUS304) | φ25.4×t1.0 | φ31.8×t1.2 | φ50.8×t2.0 | φ80.0×t2.0 | φ114.3×t4.5 | |
Steel bars (SS400) | φ10 | φ18 | φ25 | φ40 | φ60 | |
Square pipe (STKMR) | 20×20×t1.5 | 30×30×t1.5 | 40×40×t2.0 | 65×65×t2.0 | 100×60×t3.0 | |
(R) Maximum bending radius | 100 | 200 | 200 | 200 | 500 |
Bending capabilities from micro-bending to large diameter.
Automotive medium diameter tubing for exhaust manifolds, cradles and others
Model/Spec | KBB-15 | KBB-30 | KBB-50 | KBB-70 | KBB-100 | |
---|---|---|---|---|---|---|
(O.D.×tmm) Maximum bending diametor |
Thin wall (STKM11A) | φ19.1×t1.2 | φ31.8×t2.0 | φ50.8×t2.0 | φ70.0×t2.6 | φ101.6×t2.0 |
Thick wall (STKM11A) | φ16.0×t1.6 | φ27.2×t2.5 | φ42.7×t3.2 | φ60.5×t3.2 | φ76.3×t4.0 | |
Stainless steel (SUS304) | φ16.0×t1.0 | φ31.8×t1.0 | φ50.8×t1.2 | φ70.0×t1.2 | φ110.0×t2.0 | |
(R) Maximum bending radius | 10~60 | 10~100 | 30~120 | 30~200 | 30~200 |
Solutions for long tubes and pipes.
Long length tubes and pipes for automotive air conditioning, brakes and others
Model/Spec | KBR-10 | |
---|---|---|
(O.D.×tmm) Maximum bending diametor |
Thin wall (STKM11A) | φ12.0×t0.8 |
Thick wall (STKM11A) | φ8.0×t1.2 | |
Nonferrous metal (Copper,Aluminium Annealed material) | φ12.7×t1.2 | |
Stainless steel (SUS304) | φ8.0×t0.8 | |
Steel bars (SS400) | φ4 | |
Square pipe (STKMR) | ‐ | |
(R) Maximum bending radius | 30 |
Compact-sized single-bending machines that save the floor space with the options such as a boost function and a simultanous multiple-bending process.
Elbow pipes, U-bend, exhaust pipes, building materials and others
Model/Spec | KBZ-15 | KBZ-25 | KBZ-30 | KBZ-45 | KBZ-70 | KBZ-90 | KBZ-100 | KBZ-125 | |
---|---|---|---|---|---|---|---|---|---|
(O.D.×tmm) Maximum bending diametor |
Thin wall (STKM11A) | φ8.0×t0.3 | φ22.2×t1.0 | φ25.4×t1.2 | φ50.8×t1.2 | φ70.0×t2.6 | φ89.1×t4.2 | φ114.3×t3.2 | φ139.8×t4.5 |
Thick wall (STKM11A) | φ16.0×t1.0 | φ17.3×t2.3 | φ17.3×t3.2 | φ38.1×t2.0 | φ60.5×t5.5 | φ76.3×t6.0 | φ85.0×t5.0 | φ114.3×t8.6 | |
Nonferrous metal (Copper,Aluminium Annealed material) | φ19.1×t1.2 | φ25.4×t1.2 | φ28.6×t1.2 | φ50.8×t1.2 | φ76.3×t2.5 | φ101.6×t2.0 | φ110.0×t2.0 | φ139.8×t8.0 | |
Stainless steel (SUS304) | φ12.0×t1.2 | φ15.9×t1.5 | φ15.9×t1.5 | φ31.8×t1.2 | φ60.5×t2.0 | φ80.0×t2.0 | φ90.0×t2.0 | φ127.0×t3.5 | |
Steel bars (SS400) | φ6 | φ7 | φ12 | φ18 | φ30 | φ40 | φ50 | φ65 | |
Square pipe (STKMR) | 12×12×t1.2 | 15×15×t1.2 | 20×20×t15 | 30×30×t1.5 | 40×40×t2.0 | 65×65×t2.0 | 90×90×t3.5 | 110×110×t4.5 | |
(R) Maximum bending radius | 45 | 45 | 100 | 180 | 270 | 350 | 500 | 700 |
The higher performance is possible from the less material changes.
The cost performance is better from the less material waste.
The coiled material is fed from the uncoiling system to the straightening and bow-and-camber removing stations.
COMCO Rotary Cutoff Lines are available with a range of software packs to optimize your cutting application.
Long length tubes and pipes with bigger diameters are recut into finished lengths.
It is capable of continuous single length cuts or sequences of different lengths.
Model/Spec | KC-20CN/KC-25CNC | KC-25SN/KC-25SNC | KC-30SN/KC-30SNC | KC-45SN/KC-45SNC |
---|---|---|---|---|
Material | Colled | Straight tube/pipe | ||
Copper,aluminum,double-winding,steel | ||||
Maximum Tube/Pipe O.D.(mm) | φ19.05 | φ22.2 | φ31.8 | φ45.0 |
Cutting method | Spin cutter mode(with puller)…disk blade/tool bit(interchangeable) | |||
Cutting number | 1 | |||
Cutting length | 75~1200mm(1 stroke) | 75~1000mm(1 stroke) |
COMCO KE Series End Forming Machines end-form tubes and pipes in various shapes with the high accuracy at rates suitable for high volume production manufacturing systems.
Model/Spec | KE-10 | KE-15 | KE-20 | KE-25 | KE-30 | KE-40 | KE-50 | KE-60 | KE-80 | KE-100 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tube/pipe O.D.×Wall thickness(φ×t)mm | φ12×t0.8 | φ16×t1.0 | φ20×t1.6 | φ25×t1.6 | φ30×t2.0 | φ40×t2.0 | φ50×t2.0 | φ60×t2.5 | φ80×t2.3 | φ100×t3.0 | |
Clamp CYL |
size(φ)mm | φ63 | φ63 | φ80 | φ100 | φ100 | φ125 | φ140 | φ160 | φ180 | φ200 |
pneu./hyd. | pneu. | pneu. | hyd. | hyd. | hyd. | pneu. | hyd. | hyd. | hyd. | hyd. | |
toggle/direct pressure | toggle | toggle | direct pressure | direct pressure | direct pressure | direct pressure | direct pressure | direct pressure | direct pressure | direct pressure | |
Punch CYL pneu./hyd. |
size(φ)mm | φ125 | φ80 | φ100 | φ100 | φ125 | φ140 | φ160 | φ160 | φ180 | φ200 |
pneu./hyd. | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. | hyd. |